| Frameset: | ||
| Sizes | 1 size: 20″ | |
| Material | Alloy, TIG welded | |
| Dropouts | 2x rear dropout eyelets, 1x rear fender eyelet, rear rack mounts | |
| Decals | water decals under clearcoat | |
| Replaceable Der Hanger ? | NO | |
| Fork: | Suspension fork 80mm travel, alloy crown, steel stanchions, steel lowers, 1 1/8″ (28.6mm) | |
| Drivetrain: | ||
| Derailleur – Rear | n/a (single speed) | |
| Derailleur – Front | n/a | |
| Shifter(s) | n/a | |
| Crankset | Alloy 3-piece 152mm x 48T x 1/8″, w/inside chainguide, outside chainring cover | |
| Chain | KMC 1/2 x 1/8″ | |
| BB | Steel sealed cartridge, 100 x 159.5mm | |
| Freewheel/Cog | 18T x 1/8″ | |
| Wheelset: | ||
| Rims | Alloy 20″, 36H x 13G | |
| Hubs | F: Steel bolt-on, R: Hub motor bolt-on, 36H x 13G | |
| Spokes | 13G/2.3mm w/brass nipples, black ED finish | |
| Tires | 20 x 3.0, S/V (Wanda P1272 – 40psi max.) | |
| Components: | ||
| Headset | Threaded, steel, 1 1/8″ (28.6mm) | |
| Brakes | JAX Mechanical disc Front & Rear, 160mm (Model JAX-8, brake pads #YK-34) | |
| Handlebars | Alloy low-rise, 580mmW x 25mm rise | |
| Grips | Comfort | |
| Stem | Alloy Folding QR | |
| Saddle | SuperSoft Comfort | |
| Seatpost | Alloy w/integrated micro-adjust clamp, 27.2 x 350mm | |
| Seatpost Clamp | Alloy QR | |
| Pedals | High Impact, Reinforced Nylon Resin Platform, 9/16″ | |
| Accessories: | ||
| Kickstand | Alloy chainstay mount | |
| Axle (buddy) Pegs | n/a | |
| Rear Carrier | Rear Carrier, steel | |
| Bell | Alloy | |
| Light(s) | Front (4x AAA) + Rear (2x AA), batteries included | |
| Fenders | Steel w/steel stays | |
| Chaincover | Chainring cover | |
| Basket | n/a | |
| Bottle Cage | n/a | |
| Tools | n/a (bike is assembled in the box, including folding pedals, folding handlebars, & front wheel) | |
| Carton | 7-layer, 9.5mm thickness, 2x straps | |
| Weight – Bike (assembled w/battery) | 63lbs | |
| Weight – Max Rider | 250lbs / 113kgs | |
| Class | Class 2: pedal-assist and/or throttle-assisted, 20 mph max. | |
| Rover Compatible | YES |
| E-Power System: | |||
| E-System IP/IPX Rating | Controller: IP65, Display: IP65, Speed sensor: IP67, Battery: IPX4, Motor: IP54, Throttle: IPX4, Brake lever: IPX5. RECOMMENDED _ Wipe clean these components, do not water spray. Never immerse in water. | ||
| Motor | 48V/500W: brushless rear hub motor, 9-pin connector, MXUS | ||
| Torque: 58nm (nanometers peak) | |||
| Battery (w/key & slide in/out housing) | 48V/10.4Ah for 500W: Li-ion (NMC/Nickel Manganese Cobalt) + Charger w/US plug, w/power level display. Tianjin Xianzhong New Energy Technology Co., Ltd – w/30A fuse. | ||
| Cells in Pack: 52 – 18650 (18 x 65mm) | |||
| Charging Cycles: 500 | |||
| Charger: Single-Voltage for AC110V (AC120V) see photo below | |||
| Weight: 7.4lbs | |||
| UL Tested (Underwriters Laboratories) = No | |||
| Motor | 48V/750W: brushless rear hub motor, 9-pin connector, MXUS | ||
| Torque: 85nm (nanometers peak) | |||
| Battery (w/key & slide in/out housing) | 48V/13.0Ah for 750W: Li-ion (NMC/Nickel Manganese Cobalt) + Charger w/US plug, w/power level display.Tianjin Xianzhong New Energy Technology Co., Ltd – w/30A fuse. | ||
| Cells in Pack: 65 – 18650 (18 x 65mm) | |||
| Charging Cycles: 500 | |||
| Charger: Single-Voltage for AC110V (AC120V) see photo below | |||
| Weight: 8.6lbs | |||
| UL Tested (Underwriters Laboratories) = N | |||
| Drive Mode, Display | PAS/thumb-push throttle-Left side, speed sensor, LCD handlebar-mount display panel w/5 PAS levels (Pedal Assist System), w/Start-Aid 6kph (~4mph). Key-Disp KD58C Display Head. Running change to FT158X twist throttle-Right side (Oct2021) | ||
| Controller | Yelchm Technology | ||
| Charge Time (empty to full, estimated, could be longer) | 10.4Ah battery (500W): 5-6 hours | ||
| 13.0Ah battery (750W): 6-7 hours | |||
| Watt Hours (Wh) | 499.2 Wh (48V x 10.4Ah) | ||
| 624 Wh (48V x 13.0Ah) | |||
| Range Conservative (@ 1mi = 20watt hours) | ~25 miles (499.2 Wh / 20) | ||
| ~31 miles (624 Wh / 20) | |||
| Range – Miles Published | 48V/500W: up to 37 miles | ||
| 48V/750W: up to 46 miles | |||




































