Ingersoll Rand 231GXP 1/2″ Impactool
| Model | 231GXP |
| Configuration | Pistol |
| Actuation | Trigger |
| Drive Size | 1/2 in. |
| Drive Type | Square, Hog-Ring |
| Max Reverse Torque (ft-lb) | 450 |
| Max Reverse Torque (Nm) | 610 |
| Blows per minute | 1200 |
| Free Speed (RPM) | 8000 |
| Free Speed Sound Level dB (pressure/power) | 99/110 |
| Vibration Level (ISO28927) (m/s2) | 4.7 |
| Weight (lb) | 5.8 |
| Weight (kg) | 2.63 |
| Width (in) | 2.81 |
| Width (mm) | 71 |
| Height (in) | 7.7 |
| Height (mm) | 195.6 |
| Length (in) | 7.3 |
| Length (mm) | 185 |
| Air Inlet (NPTF/ NPT) | 1/4 in. |
| Min Hose Size (in) | 3/8 in. |
| Min Hose Size (mm) | 10 |
| Air Consumption @ Load (cfm) | 22 |
| Air Consumption @ Load (L/min) | 623 |
| Average Air Consumption (cfm) | 4.2 |
| Average Air Consumption (L/min) | 119 |










