Ingersoll Rand 2115QTiMAX 3/8″ Impactool
|
Model |
2115QTiMAX |
| Configuration | Pistol |
| Actuation | Trigger |
| Drive Size | 3/8 in. |
| Drive Type | Square, Hog-Ring |
| Forward Torque (ft-lb) | 230 |
| Forward Torque (Nm) | 312 |
| Max Reverse Torque (ft-lb) | 300 |
| Max Reverse Torque (Nm) | 407 |
| Blows per minute | 1500 |
| Free Speed (RPM) | 15000 |
| Impacting Sound Level dB(A)(pressure/power) | 93.2/104.2 |
| Free Speed Sound Level dB(A)(pressure/power) | 89.7/100.7 |
| Weight (lbs) | 2.48 |
| Width (in) | 2.2 |
| Height (in) | 6.7 |
| Length (in) | 6 |
| Air Inlet (NPTF/ NPT) | 1/4 in. |
| Min Hose Size (in) | 3/8 in. |
| Air Consumption @ Load (L/min) | 481 |










